MACHINERY CONDITION MONITORING
High Temperature Velomitor System · 6 m Integral Hardline Cable
The 330750-60-CN is a high-temperature velocity vibration transducer system designed for machinery condition monitoring. Its sensing head and integral hardline cable can operate near hot machine surfaces, while the signal-conditioning electronics can be installed in a cooler location. The integrated construction eliminates an intermediate connector in the high-temperature zone.
| Parameter | Specification |
|---|---|
| Model | 330750-60-CN |
| Integral cable | 6 m hardline cable |
| Sensitivity | 5.7 mV/mm/s (145 mV/in/s), ±5% |
| Frequency response | 15–2000 Hz (±3.0 dB) |
| Sensor and hardline cable | -55°C to +400°C |
| Electronics | -55°C to +121°C |
| Construction | Case-isolated and hermetically sealed |
| High-temperature reach Measures vibration close to hot machine surfaces. |
Integrated design Reduces connector-related risk in the hot zone. |
Machine protection data Supports velocity vibration monitoring of critical assets. |
Please confirm the complete suffix, approval requirements, monitor compatibility and installation conditions before ordering.
| Code segment | Option | Description |
|---|---|---|
| AA · Length | 20 | 2 m integral hardline cable |
| AA · Length | 40 | 4 m integral hardline cable |
| AA · Length | 60 | 6 m integral hardline cable |
| AA · Length | 80 | 8 m integral hardline cable |
| BB · Approvals | 05 | Multiple approvals: CSA, ATEX and IECEx |
| Rotating equipment Turbine vibration monitoring, compressor condition monitoring and pump vibration measurement. |
High-temperature sensing High temperature vibration sensor and velocity vibration transducer applications. |
Plant reliability Machinery condition monitoring, predictive maintenance and machine protection systems. |
Send the required quantity, destination and delivery date for availability and quotation confirmation.
Email InquiryWhatsApp InquiryEmail: sales6@apterpower.com | WhatsApp: +86 181 5988 9985
INDUSTRIAL AUTOMATION PROCUREMENT SUPPORT
Structured support for Bently Nevada vibration sensors, Velomitor transducers and machinery monitoring spare parts
| 01 · Part Number CheckWe review the complete model, cable length, suffix, nameplate details and requested quantity. | 02 · Application MatchWe compare temperature, mounting point, vibration measurement and monitor compatibility requirements. | 03 · Approval ReviewHazardous-area and regional approval needs are recorded for configuration confirmation. |
| 04 · QuotationAvailability, condition, commercial terms and estimated lead time are clarified in the quotation. | 05 · Packing & ShippingOrder details, destination and shipping documentation requirements are coordinated before dispatch. | 06 · Follow-up SupportWe assist with order-document questions and product-related coordination after delivery. |
| RFQ item | What to provide | Why it matters |
|---|---|---|
| Part number | 330750-60-CN or complete nameplate code | Avoids suffix and approval mismatch |
| Quantity | Required units and optional spare quantity | Supports accurate commercial quotation |
| Application | Machine type, surface temperature and monitor model | Helps confirm technical suitability |
| Destination | Country, city or postal code | Needed for shipping coordination |
| Delivery need | Required date or shutdown schedule | Clarifies urgency and alternatives |
Contact Our Sales TeamEmail: sales6@apterpower.com |
Request a QuoteWhatsApp |
MODEL COMPARISON & ACCESSORIES
Compare Bently Nevada high-temperature Velomitor configurations by cable length, family and application
| Model | Integral cable | Selection use |
|---|---|---|
| 330750-20 | 2 m | Compact routing between sensing head and electronics |
| 330750-40 | 4 m | Medium cable route in high-temperature installations |
| 330750-60 | 6 m | Current product family configuration |
| 330750-80 | 8 m | Longer route to a cooler electronics location |
| Model | Configuration | Comparison note |
|---|---|---|
| 330752-25 | 2.5 m high-temperature system | Short cable option in the 330752 family |
| 330752-40 | 4 m high-temperature system | Alternative family with medium cable length |
| 330752-60 | 6 m high-temperature system | Related 6 m configuration for project comparison |
| 330752-80 | 8 m high-temperature system | Longer integral cable in the 330752 family |
| 330500 | Standard-temperature Velomitor sensor | For lower-temperature applications up to +121°C |
| Part number | Description |
|---|---|
| 9571-NN | Standard shielded interconnect cable |
| 84661-NN | Standard armored interconnect cable |
| 89477-NN | Right-angle interconnect cable |
| 122129-NN | Short-run interconnect cable |
| 02173034 | CE installation interconnect cable |
| Temperature Confirm the sensing surface and electronics ambient temperature. |
Cable length Choose 2, 4, 6 or 8 m based on routing and cooler electronics placement. |
Approvals Confirm hazardous-area and regional certification requirements. |
Compatibility Check monitor input, mounting location and installation documentation. |
Send the machine type, temperature, cable length, monitor model and approval requirement.
Ask About Model Compatibility