The AI-Tek Instruments 70085-1010-412 is a passive variable-reluctance speed sensor in the 70085 Series. It produces an AC signal as ferrous gear teeth pass its magnetic pole piece and is intended for speed-related control and protection circuits. Official catalog data identifies a 6.000-inch thread length, 10-foot leads, hazardous-location listings, and operation from -65 to 100 C. It is suitable for replacement and maintenance work where the original mounting thread, reach, target geometry, air gap, wiring and area classification can be matched. Confirm the complete label and installation conditions before ordering.
| Manufacturer | AI-Tek Instruments |
|---|---|
| Complete Part Number | 70085-1010-412 |
| Product Type | Passive Variable Reluctance Speed Sensor |
| Series | 70085 Series Passive VR Speed Sensors |
| Model Configuration | 6.000 in thread length; 10 ft leads; UL, CSA and ATEX listed catalog configuration. |
| Product Condition | NEW |
| Hardware Revision | Contact us to confirm. |
| Firmware/Software Version | Not applicable to this passive component; confirm connected monitoring equipment separately. |
| Country of Origin | Contact us to confirm. |
| Compatibility | Confirm the complete installed measurement chain and mounting before ordering. |
| Certification | Official catalog lists UL and CSA Class I Division 1 Groups A-D, Class II Division 1 Groups E-G, T3C, plus ATEX Group II Category 3G Zone 2. |
| Warranty | With 1 year warranty |
| Availability | Contact us to confirm. |
| Shipping | Contact us to confirm destination eligibility and shipping options. |
Thread length: 6.000 in (152.40 mm)
Standard output: 54 V peak-to-peak under catalog test conditions
Guarantee-point output: 13.4 V peak-to-peak
DC resistance: 240 ohms maximum
Typical inductance: 30 mH
Output polarity: White lead positive
Operating temperature: -65 to 100 C
Lead length: 10 ft (3.05 m)
Is 70085-1010-412 currently available?
Availability is checked for the complete ordering string and required quantity.
What condition can it be supplied in?
Condition is confirmed in the written quotation and supported by current photos when available.
How can compatibility be confirmed?
Provide the installed component numbers, mounting data, connected equipment and original labels.
Is the complete suffix important?
Yes. Every character can affect construction, length, connection or approval requirements.
Can product and label photos be provided?
Request current photos during quotation for visible configuration review.
Can it ship internationally and what warranty applies?
Destination options and written warranty terms are confirmed with the quotation.
Please contact us to confirm the exact revision, firmware version, condition and availability before ordering.
Stockoems is operated by Apter Power Limited and is an independent reseller of industrial automation products. Manufacturer names and trademarks are used for identification purposes only.
Send us the complete part number, required quantity, destination country and product label photos. Our team will check availability, condition, compatibility requirements and shipping options.
Email: sales6@apterpower.com | WhatsApp: +86 18159889985
Documented identity, compatibility and transaction terms without unconfirmed stock or delivery promises.
Send us the complete part number, required quantity, destination country and product label photos. Our team will check availability, condition, compatibility requirements and shipping options.
Email: sales6@apterpower.com | WhatsApp: +86 18159889985
Each entry is an independent product selection and is not presented as a direct replacement. Confirm the manufacturer, complete part number, revision and compatibility before ordering.
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|
| 70085-1010-001 | 70085-1010-002 | 70085-1010-003 | 70085-1010-004 | 70085-1010-005 |
| 70085-1010-007 | 70085-1010-018 | 70085-1010-024 | 70085-1010-026 | 70085-1010-028 |
| 70085-1010-037 | 70085-1010-041 | 70085-1010-056 | 70085-1010-078 | 70085-1010-081 |
| 70085-1010-086 | 70085-1010-182 | 70085-1010-289 | 70085-1010-294 | 70085-1010-299 |
| 70085-1010-314 | 70085-1010-327 | 70085-1010-328 | 70085-1010-329 | 70085-1010-330 |
| 70085-1010-355 | 70085-1010-403 | 70085-1010-404 | 70085-1010-405 | 70085-1010-406 |
| 70085-1010-408 | 70085-1010-411 | 70085-1010-413 | 70085-1010-414 | 70085-1010-415 |
| 70085-1010-416 | 70085-1010-417 | 70085-1010-420 | 70085-1010-540 | 70085-1010-541 |
| 70085-1010-542 | 70085-1010-543 | 70085-1010-544 | 70085-8080-001 | 70085-8080-004 |
| 70084-1713-111 | 330104-00-05-10-02-00 | 330106-05-30-10-02-00 | 330130-040-00-00 | 330130-045-00-00 |
| 330180-50-00 | 330180-91-00 | 330180-91-05 | 330400-02-05 | 330425-01-05 |
| 330500-02-00 | 330525-00 | 190501-00-00-00 | 1900/65A-00-00-01-00-00 | 3500/15-02-02-00 |
| 3500/22M-01-01-00 | 3500/25-01-01-00 | 3500/40M-01-00 | 3500/42M-01-00 | 3500/50M-01-00 |
| 3500/53-03-00 | 3500/72M-01-00 | 3500/90-01-00 | 125840-01 | 3500/32M-01-00 |
Unlinked entries remain plain model selections and do not imply availability or direct compatibility.
Send us the complete part number, required quantity, destination country and product label photos. Our team will check availability, condition, compatibility requirements and shipping options.
Email: sales6@apterpower.com | WhatsApp: +86 18159889985