Embedded-controller expansion hardware for accommodating up to three additional PCI-104 cards.
Siemens 6ES7677-1DD60-1AA0 is the SIMATIC S7-mEC EM PCI-104 expansion module for the EC31 modular embedded-controller platform. Official Siemens documentation states that it accommodates up to three additional PCI-104 cards; PC/104 Plus cards may be used with an additional adapter. The module has an integrated power supply, draws 100 mA from the expansion bus and has a typical power loss of 2.4 W without inserted cards. Procurement should verify the complete suffix, EC31 base-system revision, installed PCI-104 cards, adapter requirements, available installation space, expansion-bus connection and application software before replacement or extension.
| Commercial Item | Status |
|---|---|
| Product Condition | Original new |
| Availability | In stock |
| Warranty | With 1 year warranty |
| Shipping | Worldwide shipping options available |
Condition, availability and warranty are Stockoems commercial information, not manufacturer commitments.
| Item | Officially Confirmed Data |
|---|---|
| Manufacturer | Siemens |
| Complete Part Number | 6ES7677-1DD60-1AA0 |
| Product Type | SIMATIC S7-mEC EM PCI-104 expansion module |
| Series | SIMATIC S7 modular Embedded Controller EC31 |
| Hardware Product Version | 01 |
| Expansion Capacity | Up to 3 additional PCI-104 cards |
| PC/104 Plus Support | Possible with an additional adapter |
| Input Current from Expansion Bus | 100 mA |
| Typical Power Loss | 2.4 W without inserted PCI-104 cards |
| Integrated Power Supply | Yes |
| USB Interfaces | 0 |
| Serial Interfaces | 0 |
| Operating Temperature | 0 °C to 50 °C |
| Dimensions | 120 × 125 × 115 mm, subject to Siemens dimensional notes |
| Approximate Weight | 0.5 kg |
| Country of Origin | GERMANY |
| Application | Fit Consideration |
|---|---|
| S7-mEC expansion | Adds PCI-104 card capacity to a compatible EC31 modular embedded-controller system. |
| Machine-control computing | Supports application-specific expansion cards selected for the embedded-control project. |
| Legacy system maintenance | Maintains an installed S7-mEC architecture after card, adapter and revision checks. |
| Controlled capacity extension | Adds up to three PCI-104 positions within the documented mechanical and power limits. |
The official Siemens catalog documents reviewed confirm the complete order number and technical configuration but do not provide a current PLM lifecycle classification for this page. No lifecycle status is asserted here.
It is the SIMATIC S7-mEC EM PCI-104 expansion module for the EC31 modular embedded-controller platform.
Siemens specifies capacity for up to three additional PCI-104 cards.
Yes, the Siemens description states that an additional adapter is required.
Yes. Siemens lists an integrated power supply for this EM PCI-104 module.
Verify the EC31 base system, expansion bus, installed cards, adapter, power and thermal conditions.
Procurement review can include front, nameplate, connector, installed-card and packaging photographs when available.
Send us the complete part number, required quantity, destination country and product label photos. Our team will check availability, condition, compatibility requirements and shipping options.
Email: sales6@apterpower.com WhatsApp: +86 18159889985
Verification, inspection coordination, protective handling and worldwide logistics for Siemens 6ES7677-1DD60-1AA0.
| Stage | Service Content |
|---|---|
| 1 · Model and suffix verification | Match 6ES7677-1DD60-1AA0 exactly against the inquiry, product label and packaging. |
| 2 · Condition confirmation | Review the enclosure, expansion-bus connection, card bays, terminal area and visible condition. |
| 3 · Technical compatibility review | Check the EC31 base system, installed cards, adapter requirements, bus loading and application software. |
| 4 · Product and label photo confirmation | Request readable front, nameplate, connector, card-bay and packaging photographs when available. |
| Service Area | Process |
|---|---|
| Protective Packaging | The product housing, interface areas and connectors are protected against impact, moisture and uncontrolled movement. |
| Worldwide Shipping | Shipping options are coordinated after destination, quantity, package requirements and documentation scope are reviewed. |
| Shipment Tracking | Tracking information is shared after carrier acceptance for traceable logistics follow-up. |
| Customs Documentation | Commercial documents are prepared for the confirmed destination and transaction scope. |
Our workflow combines model review, label verification, visual inspection, packaging checks, logistics coordination and document preparation. Written warranty terms are supplied with the confirmed transaction. Any return must follow the return authorization process before goods are sent back. After-sales response is coordinated through the same sales channel using the order code, shipment details, photographs and a clear issue description.
Look for exact suffix verification, readable label evidence, clear condition terms, compatibility questions, written warranty terms and traceable communication.
Request the complete order code, quantity, condition statement, inspection photographs, packaging plan, shipping options, documentation scope and return terms.
Check the EC31 base system, expansion-bus connection, PCI-104 card list, adapter needs, power loading and application backup.
Warning signs include altered suffixes, unreadable labels, missing card inventories, unsupported compatibility claims, vague warranty language and unverifiable stock promises.
Send the complete part number, required quantity, destination country and available product or label photos for a structured procurement review.
Email: sales6@apterpower.com WhatsApp: +86 18159889985
| W&T 81215 RS232/RS422/RS485 | DIU 45196504 | API-AEC21-4WR | Honeywell P8000A0007G | 9251/02-10 |
| HD251X | ABB 3BSE008510R1 DO810 | GE IC3600LIVF1A | WAR-E10-DKP | PGM-2602 M032-4111-200 |
| RK-4B | CCA634 | MX-P25-D016 | HDMI 230 | 130B7485 |
| MZB11-12V-20MA-OC | PR-264-R5-VDC | 200LS-D | 250S | 573912 |
| BOVERI/DT034B/ SE206758R0001 | FP2011-U1 | L5508DSIP | ABB CM579-PNIO/1SAP170901R0001 | M-IN-M201.07 |
| SG 330 | MBC5100 | TL-LC-100SCSM | RS900GP-D-FG03-XX | AP-810 |
| UA870A | REG-K | CLLIONLC01 | ZB12-16 | 453564086631-2 HL-20 |
| 1768-L43 A 96491472 | 04079200 (04077612) AM001 | RR1A01AEB00 | TS5810N | ASN18 PN:GE9701-10 |
| 370710B-200 | 20-287 | SB-6BS-EU/B | 1015362 | 01DGBP-E2CRS |
| PLC-RSP-24DC | HDL-MAC01.431 | LC35494 | HESF-35-2 | Allen-Bradley 1756-OB32 /A |
| DI12 | GA530 | 16699-20-02-02 | D05022C AGP33-POWERS | AR-24027E |
| 500-003087-TK0 | E14M8 1GbRJ-45 | SM321 6AG1321-1BL00-2AA0 | RS232 | DCP2-2405 /1240020009A |
| ple-1ma060-eu | 32510.10 | ABB TB846 / 3BSE021439R1 | edmk-itf-c2 | DB4 |
| F3AIO8/4 01 | 1088440 | MX-D15Di-Sec | 3RU1136-4FB0 | EMG125-B24 |
Email: sales6@apterpower.com WhatsApp: +86 18159889985