8C-TAIDA1 51307131-175 Product datasheet
| Model number: | 8C-TAIDA1 51307131-175 | 
 | Module Type: | Interface Module Backplane | 
| Manufacture: | HONEYWELL | 
 | Condition: | Brand New | 
| Range of Product: | Series 8 | 
 | Lead time: | In Stock | 
| Weight: | 0.32kg | 
 | HS CODE: | 8537101190 | 
| Dimension: | 22x12x8cm | 
 | MOQ: | 1 | 
| Product Origin: | USA | 
 | System: | DCS | 
| Discontinued on: | active | 
 | Communication Service: | Ethernet router | 
8C-TAIDA1 51307131-175 Functional Description
If you have other request contact our team to get customized service



 Call +86 18159889985 to be connected with our Manager Stella
 Call +86 18159889985 to be connected with our Manager Stella Email to sales6@apterpower.com get your best quotation
    Email to sales6@apterpower.com get your best quotation For the quick assistance message us on WhatsApp at +86 18159889985 now!
  For the quick assistance message us on WhatsApp at +86 18159889985 now!
| Honeywell | 8C-TDILA1 51307141-175 | Honeywell | 8C-TAIX51 51306979-175 | Honeywell | 8C-PDIL51 51454359-175 | 
| Honeywell | 8C-TDIL61 51306967-175 | Honeywell | 8C-TAIMA1 51307171-175 | Honeywell | 8C-PAON01 51454357-175 | 
| Honeywell | 8C-TDIL51 51306969-175 | Honeywell | 8C-TAIM01 51306999-175 | Honeywell | 8C-PAOHA1 51454469-275 | 
| Honeywell | 8C-TDIL11 51306858-175 | Honeywell | 8C-TAIDB1 51307133-175 | Honeywell | 8C-PAOH51 51454355-175 | 
| Honeywell | 8C-TDIL01 51306856-175 | Honeywell | 8C-TAIDA1 51307131-175 | Honeywell | 8C-PAINA1 51454470-175 | 
| Honeywell | 8C-TCNT01 8U-TCNT01 51307032-175 | Honeywell | 8C-TAID61 51307069-175 | Honeywell | 8C-PAIN01 51454356-175 | 
| Honeywell | 8C-TAOX51 51306983-175 | Honeywell | 8C-SHEDA1 51307186-175 | Honeywell | 8C-PAIMA1 51454473-175 | 
| Honeywell | 8C-TAIXA1 51307127-175 | Honeywell | 8C-PDODA1 51454472-175 | Honeywell | 8C-PAIHA1 51454470-275 | 
| Honeywell | 8C-TAIX61 8U-TAIX61 51306977-175 | Honeywell | 8C-PDOD51 51454361-175 | Honeywell | 8C-PAIH52 51307070-175 | 
| Honeywell | 8C-TAIX61 51306977-175 | Honeywell | 8C-PDILA1 51454471-175 | Honeywell | 8C-PAIH51 51454352-175 | 
Series 8 I/O Sizing
In virtually all configurations, the C300 controller and Series 8 I/O provides useful, maintainable process equipment connections in a smaller footprint than existing competitors and Honeywell equivalent products. Installing Series 8 I/O modules contributes to overall total installed cost savings.
IOTA sizes vary based on the application. In general, an analog module has 16 points and resides on a 6 inch (152mm) IOTA for non-redundant applications and a 12 inch (304mm) IOTA for redundant applications. A discrete module has 32 points and resides on a 9-inch (228mm) IOTA for non-redundant applications and a 12 inch (304mm) IOTA for redundant applications. Specific information on the size of a particular module is described in the Model Number Table.