SAI143-H33 S2 Product datasheet
| Model number: | SAI143-H33 S2 | 
 | Module Type: | Analog Input Module | 
| Manufacture: | Yokogawa | 
 | Condition: | Brand New | 
| Range of Product: | Yokogawa | 
 | Lead time: | In Stock | 
| Weight: | 0.3 kg | 
 | HS CODE: | 8537101190 | 
| Dimension: | 3.3x10.7x13cm | 
 | MOQ: | 1 | 
| Product Origin: | JAPAN | 
 | System: | DCS | 
| Discontinued on: | active | 
 | Communication Service: | Ethernet router | 
SAI143-H33 S2 Functional Description
If you have other request contact our team to get customized service



 Call +86 18159889985 to be connected with our Manager Stella
 Call +86 18159889985 to be connected with our Manager Stella Email to sales6@apterpower.com get your best quotation
    Email to sales6@apterpower.com get your best quotation For the quick assistance message us on WhatsApp at +86 18159889985 now!
  For the quick assistance message us on WhatsApp at +86 18159889985 now!
| Yokogawa | SB401-50 | Yokogawa | AAP135-S50 S2 | Yokogawa | PW481-50 S2 | 
| Yokogawa | EC402-50 | Yokogawa | ALR121-S50 S1 | Yokogawa | ATD5A-00 S1 | 
| Yokogawa | EC401-50 | Yokogawa | ALR121-S51 S1 | Yokogawa | ASS9981DE-01 | 
| Yokogawa | ALR121-S51 | Yokogawa | EC402-50 S1 | Yokogawa | ATA4D-00 S2 | 
| Yokogawa | ALR121-S50 | Yokogawa | EC401-50 S3 | Yokogawa | ADV141-P12 S1 | 
| Yokogawa | AAI143-H50 | Yokogawa | AAI543-H50 S1 | Yokogawa | ADV141-P10 S1 | 
| Yokogawa | AAR145-S50 | Yokogawa | ADV151-P60 S2 | Yokogawa | ATD5A-00 S1 | 
| Yokogawa | AAI543-H50 | Yokogawa | AAI143-H50 S1 | Yokogawa | ATI3S-00 S2 | 
| Yokogawa | ADV151-P60 | Yokogawa | ADV551-P60 S2 | Yokogawa | ATK4A-00 S1 | 
| Yokogawa | AAI543-S50 | Yokogawa | CP471-00 S1 | Yokogawa | ANT411-50 S1 | 
Analog Input Module
An Analog Input Module is a fundamental component in industrial automation systems that serves as a critical interface between physical process variables and digital control systems. Its primary function is to receive continuous analog signals from field instruments such as temperature sensors, pressure transmitters, and flow meters, then convert these signals into precise digital values for processing by programmable logic controllers (PLCs) or distributed control systems (DCS). These modules typically feature multiple input channels with high-resolution analog-to-digital converters, providing accurate measurement data for monitoring and control applications. Modern modules incorporate advanced features like signal conditioning, electrical isolation, and diagnostic capabilities to ensure reliable operation in harsh industrial environments. With support for various signal types including voltage, current, and thermocouple inputs, these modules form the essential sensory foundation for process automation across industries such as manufacturing, energy, and water treatment, enabling real-time process optimization and control.