NFAP135-S00 S2 Product datasheet
| Model number: | NFAP135-S00 S2 | 
 | Module Type: | Pulse Input Module | 
| Manufacture: | Yokogawa | 
 | Condition: | Brand New | 
| Range of Product: | Yokogawa | 
 | Lead time: | In Stock | 
| Weight: | 0.25 kg | 
 | HS CODE: | 8537101190 | 
| Dimension: | 3.2x10.6x13cm | 
 | MOQ: | 1 | 
| Product Origin: | JAPAN | 
 | System: | DCS | 
| Discontinued on: | active | 
 | Communication Service: | Ethernet router | 
NFAP135-S00 S2 Functional Description
If you have other request contact our team to get customized service



 Call +86 18159889985 to be connected with our Manager Stella
 Call +86 18159889985 to be connected with our Manager Stella Email to sales6@apterpower.com get your best quotation
    Email to sales6@apterpower.com get your best quotation For the quick assistance message us on WhatsApp at +86 18159889985 now!
  For the quick assistance message us on WhatsApp at +86 18159889985 now!
| Yokogawa | SB401-50 | Yokogawa | NFAR181-S00 | Yokogawa | PW481-50 S2 | 
| Yokogawa | EC402-50 | Yokogawa | NFAI141-S00 | Yokogawa | ATD5A-00 S1 | 
| Yokogawa | EC401-50 | Yokogawa | NFDV561-P00 | Yokogawa | ASS9981DE-01 | 
| Yokogawa | ALR121-S51 | Yokogawa | EC402-50 S1 | Yokogawa | ATA4D-00 S2 | 
| Yokogawa | ALR121-S50 | Yokogawa | NFAP135-S00 | Yokogawa | ADV141-P12 S1 | 
| Yokogawa | AAI143-H50 | Yokogawa | NFDV151-P10 | Yokogawa | ADV141-P10 S1 | 
| Yokogawa | AAR145-S50 | Yokogawa | NFLR121-S00 | Yokogawa | ATD5A-00 S1 | 
| Yokogawa | AAI543-H50 | Yokogawa | AAI143-H50 S1 | Yokogawa | ATI3S-00 S2 | 
| Yokogawa | ADV151-P60 | Yokogawa | ADV551-P60 S2 | Yokogawa | ATK4A-00 S1 | 
| Yokogawa | AAI543-S50 | Yokogawa | CP471-00 S1 | Yokogawa | ANT411-50 S1 | 
Pulse Input Module
The Yokogawa Pulse Input Module series delivers high-performance signal acquisition for industrial automation, featuring isolated 8-16 channel configurations with 0-10kHz frequency ranges. These modules provide exceptional ±0.1% measurement accuracy with configurable shunt resistance (200-1000Ω) and selectable 12V/24V pull-up voltage options. Advanced filtering functions eliminate signal noise while maintaining ultra-fast 2ms response times, making them ideal for encoder, flowmeter, and turbine monitoring applications.
The series offers channel-to-channel isolation and wide power supply compatibility (20.4-26.4V DC). With SIL 2 compliance and hot-swappable capabilities, these DIN-rail mountable modules integrate seamlessly with CENTUM VP systems for reliable process control in power generation, oil & gas, and high-speed manufacturing operations.