FC-SDOL-0424 V1.2 Product datasheet
| Model number: | FC-SDOL-0424 V1.2 | 
 | Module Type: | PCB Board | 
| Manufacture: | HONEYWELL | 
 | Condition: | Brand New | 
| Range of Product: | FSC System | 
 | Lead time: | In Stock | 
| Weight: | 0.4kg | 
 | HS CODE: | 8537101190 | 
| Dimension: | 7x14x14.5cm | 
 | MOQ: | 1 | 
| Product Origin: | USA | 
 | System: | DCS | 
| Discontinued on: | active | 
 | Communication Service: | Ethernet router | 
FC-SDOL-0424 V1.2 Functional Description
If you have other request contact our team to get customized service



 Call +86 18159889985 to be connected with our Manager Stella
 Call +86 18159889985 to be connected with our Manager Stella Email to sales6@apterpower.com get your best quotation
    Email to sales6@apterpower.com get your best quotation For the quick assistance message us on WhatsApp at +86 18159889985 now!
  For the quick assistance message us on WhatsApp at +86 18159889985 now!
| Honeywell | 2MLR-CPUH/S-CC | Honeywell | 2MLR-E12P-CC | Honeywell | 2MLR-DBDFS-CC | 
| Honeywell | 2MLR-CPUH/T-CC | Honeywell | 2MLR-E12H-CC | Honeywell | 2MLR-DBDHS-CC | 
| Honeywell | 2MLR-AC12-CC | Honeywell | 2MLR-DBST-CC | Honeywell | 2MLI-D21A-CC | 
| Honeywell | 2MLR-AC22-CC | Honeywell | 2MLR-DBSF-CC | Honeywell | 2MLI-D22A-CC | 
| Honeywell | 2MLR-AC13-CC | Honeywell | 2MLR-DBSH-CC | Honeywell | 2MLI-D22B-CC | 
| Honeywell | 2MLR-AC23-CC | Honeywell | 2MLR-DBSFS-CC | Honeywell | 2MLI-D24A-CC | 
| Honeywell | 2MLR-DC42-CC | Honeywell | 2MLR-DBSHS-CC | Honeywell | 2MLI-D24B-CC | 
| Honeywell | 2MLR-M02P-CC | Honeywell | 2MLR-DBDT-CC | Honeywell | 2MLI-D28A-CC | 
| Honeywell | 2MLR-M06P-CC | Honeywell | 2MLR-DBDF-CC | Honeywell | 2MLI-D28B-CC | 
| Honeywell | 2MLR-E08P-CC | Honeywell | 2MLR-DBDFS-CC | Honeywell | 2MLI-A12A-CC | 
Safe loop-monitored digital output module (24 V DC, 1 A, 4 channels)
The safe loop-monitored digital output module SDOL-0424 has four 24 V DC, 1 A loop-monitored output channels to drive loads up to 24 W. The maximum module load is 3.6 A. These loads may be resistive or inductive. For inductive loads, a suppression diode is included on each output.
The outputs, including the suppression diode, the lead breakage detection and short-circuit detection, are fully tested and may therefore be used for safe applications.
The outputs are tested for:
l Ability to de-energize
l Ability to de-energize via secondary means
l Cross talk between outputs
l Function of the suppression diodes
l Lead breakage in the (external) output wiring
l Short circuit of the outputs