10100/2/1CC10900 Product datasheet
| Model number: | 10100/2/1CC10900 | 
 | Module Type: | Horizontal BUS Driver | 
| Manufacture: | HONEYWELL | 
 | Condition: | Brand New | 
| Range of Product: | FSC System | 
 | Lead time: | In Stock | 
| Weight: | 0.4kg | 
 | HS CODE: | 8537101190 | 
| Dimension: | 7x14x14.5cm | 
 | MOQ: | 1 | 
| Product Origin: | USA | 
 | System: | DCS | 
| Discontinued on: | active | 
 | Communication Service: | Ethernet router | 
10100/2/1CC10900 Functional Description
If you have other request contact our team to get customized service



 Call +86 18159889985 to be connected with our Manager Stella
 Call +86 18159889985 to be connected with our Manager Stella Email to sales6@apterpower.com get your best quotation
    Email to sales6@apterpower.com get your best quotation For the quick assistance message us on WhatsApp at +86 18159889985 now!
  For the quick assistance message us on WhatsApp at +86 18159889985 now!
| Honeywell | 2MLR-CPUH/S-CC | Honeywell | 2MLR-E12P-CC | Honeywell | 2MLR-DBDFS-CC | 
| Honeywell | 2MLR-CPUH/T-CC | Honeywell | 2MLR-E12H-CC | Honeywell | 2MLR-DBDHS-CC | 
| Honeywell | 2MLR-AC12-CC | Honeywell | 2MLR-DBST-CC | Honeywell | 2MLI-D21A-CC | 
| Honeywell | 2MLR-AC22-CC | Honeywell | 2MLR-DBSF-CC | Honeywell | 2MLI-D22A-CC | 
| Honeywell | 2MLR-AC13-CC | Honeywell | 2MLR-DBSH-CC | Honeywell | 2MLI-D22B-CC | 
| Honeywell | 2MLR-AC23-CC | Honeywell | 2MLR-DBSFS-CC | Honeywell | 2MLI-D24A-CC | 
| Honeywell | 2MLR-DC42-CC | Honeywell | 2MLR-DBSHS-CC | Honeywell | 2MLI-D24B-CC | 
| Honeywell | 2MLR-M02P-CC | Honeywell | 2MLR-DBDT-CC | Honeywell | 2MLI-D28A-CC | 
| Honeywell | 2MLR-M06P-CC | Honeywell | 2MLR-DBDF-CC | Honeywell | 2MLI-D28B-CC | 
| Honeywell | 2MLR-E08P-CC | Honeywell | 2MLR-DBDFS-CC | Honeywell | 2MLI-A12A-CC | 
Vertical Bus Architecture in FSC Systems
In the Honeywell FSC system, the Vertical Buses function as the critical communication backbone connecting the central processor with distributed I/O modules. These 34-wire flatcables serve as the primary pathway for all data exchange, including scan, test, and update operations between the controller and field devices. The system's architecture requires specific V-Bus configurations determined by several key factors: redundancy requirements of Central Parts and I/O modules, physical cabinet layout arrangements, and the selected integration methodology using specific HBD types and backplanes. For multi-cabinet installations, extended V-Bus links utilizing specialized round cables establish communication between the main processing cabinet and satellite I/O enclosures. This comprehensive bus structure, complete with appropriate terminators, ensures synchronized and reliable data transmission throughout the automation system, forming the essential nervous system that maintains continuous operational integrity across all connected components.